English

PRODUCTS

  • #


Vermeer HDD drill Rods packing information

Vermeer Rigs Compatible HDD Drill Rods
Length(L)mm Width(W)mm Height(H)mm Net weight of
each HDD drill rod(Kg)
Gross Weight of
single package(Kg)
HDD Drill rod numbers of
each package(Pcs)
Note
D7x11,D9x13 1910 350 490 12 380 30
D10x15 3100 390 390 17 520 30
D16x20,D18x22 3145 390 500 23.6 620 25
D20x22 3130 390 500 25 645 25
D24x40 3135 430 530 35 895 25
D33x44,D36x50,60x3048mm 3130 440 530 37.2 950 25
D33x44,D36x50,60x4572mm 4650 435 460 51 1040 20
D36x50,68x3048mm 3150 490 570 52 1320 25
D36x50,68x4572mm 4670 480 470 75 1520 20
D50x100,73x3048mm 3150 490 590 56 1420 25
D50x100,73x4572mm 4675 490 490 78 1580 20
D80x100 4670 520 430 96 1460 15
D130x150 6200 630 460 150 1520 10

Case HDD drill Rod

Case Rigs Compatible HDD Drill Rod
Length(L)mm Width(W)mm Height(H)mm Net weight of
each HDD drill rod(Kg)
Gross Weight of
single package(Kg)
HDD Drill rod numbers of
each package(Pcs)
Note
CASE 6010 3150 390 460 25 645 25
CASE 6030 3150 440 510 35 895 25

Ditch witch HDD Drill Rods packing information

Ditch Witch Rigs Compatible HDD Drill Rods
Length(L)mm Width(W)mm Height(H)mm Net weight of
each HDD drill rod(Kg)
Gross Weight of
single package(Kg)
HDD Drill rod numbers of
each package(Pcs)
Note
JT1720/1720M1 3090 390 505 25 645 25
JT2020M1 3150 430 520 27 695 25
JT2720 3100 420 545 35 895 25
JT2720M1/3020M1 3110 485 540 40 1020 25
JT4020 4610 490 515 75 1520 20
JT4020M1 4620 550 510 77 1560 20
JT7020/8020 4670 620 430 100 1520 15

HDD Drill Rods for Chinese HDD Drill rigs

Chinese Rigs Compatible HDD Drill Rod
Length(L)mm Width(W)mm Height(H)mm Net weight of
each HDD drill rod(Kg)
Gross Weight of
single package(Kg)
HDD Drill rod numbers of
each package(Pcs)
Note
60×3000-DH 3040 430 530 30 755 25
73×3000-DH26 3040 490 590 55 1380 25
73×3000-DH23 3040 490 590 45 1130 25
83×3000-WM80 3040 510 510 60 1205 20
89×3000 3040 560 560 60 1205 20
89×4500 4530 560 560 100 2010 20

HDD Drill Rods for Chinese and overseas HDD Drill rigs

Chinese and overseas Rigs Compatible HDD Drill Rod
Length(L)mm Height(H)mm Net weight of
each HDD drill rod(Kg)
Gross Weight of
single package(Kg)
HDD Drill rod numbers of
each package(Pcs)
Note
89x4500-DH31 4500 560 560 100 2010 20
101.6-6000-NC38 6050 520 400 155 2500 16
101.6x6000-NC40 6050 540 420 170 2800 16
114.3x6000-NC38 6050 520 400 170 2800 16
114.3-6000-NC40 6050 540 420 185 3020 16
114.3x6000-NC46 6050 740 740 195 3200 16
127x6000-NC50 6050 680 580 260 1900 7
127x9600-NC50 9650 680 580 340 2400 7
139.7x9.17x9600-5 1/2FH 9650 670 610 385 2710 7
139.7x10.54x9600-5 1/2FH 9650 670 610 422 2970 7
168.3x8.38x9600-6 5/8FH 9650 670 230 480 1450 3
168.3x9.19x9600-6 5/8FH 9650 670 230 480 1450 3
193.7x9600 9650 670 230 590 1770 3
193.7x9600-7 5/8FH 9650 670 230 630 1890 3
193.7x9600-6 5/8IF 9650 750 240 610 1830 3
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
* Subject :
*Email :
  • Name :

  • Phone:

  • *Other messages :
    *CheckCode

    CopyRlght © Wuxi Double Horse Drlling Tools co .LTD.ALL Right Recesved